Flights Bangkok → Guangzhou (Huadu)
As of October 2026, economy flights from Bangkok to Guangzhou (Huadu) have a typical range RUB 11191–79576, median RUB 19604. Full range across all 219 offers: RUB 7461–365975. We analyzed 219 offers from 40 airlines in a single price check.
Preview snapshot — prices change. Search for live results.
Data collected by LetsFG's multi-source price checks — every airline and the major booking sites checked for this route. How we collect data →
Best offers by airline: Bangkok → Guangzhou (Huadu)
Based on 219 offers · October 2026. Prices and availability change — run a live search to confirm.
Bag & seat fees: Bangkok → Guangzhou (Huadu)
Add-on pricing from the cheapest available offer per airline · October 2026 · RUB
| Airline | Carry-on | Checked bag | Seat selection |
|---|---|---|---|
| China Eastern | Included | Included | — |
| 9 Air | Included | — | — |
| China Southern | Included | Included | — |
| XiamenAir | Included | Included | — |
| Sichuan Airlines | Included | Included | — |
| Air China | Included | Included | — |
| Thai Airways | Included | Included | — |
| Kenya Airways | — | Included | — |
| VietJet Air | Included | Included | — |
| Cathay Pacific | — | Included | — |
| Hahn Air Systems | Included | Included | — |
| BatikAir Malaysia | Included | RUB 50 | — |
| Vietnam Airlines | — | Included | — |
| Bangkok Airways | Included | Included | — |
| Hainan Airlines | Included | Included | — |
| Lao Airlines | Included | Included | — |
| Malaysia Airlines | — | — | — |
| IndiGo | — | RUB 79370 | — |
| US-Bangla Airlines | Included | Included | — |
| EVA Air | — | Included | — |
| Shenzhen Airlines | Included | Included | — |
| Scoot | RUB 20 | RUB 30 | — |
| Garuda Indonesia | Included | Included | — |
| Asiana Airlines | — | Included | — |
| Korean Air | Included | Included | — |
| Air Astana | Included | RUB 8 | — |
| สิงคโปร์แอร์ไลน์ | Included | — | — |
| China Airlines | Included | Included | — |
| Bangkok Airways | — | RUB 4603 | — |
| เตอร์กิชแอร์ไลน์ | Included | — | — |
| ANA (All Nippon Airways) | Included | Included | — |
| Ethiopian Air | — | Included | — |
Fees are estimates from the prices we checked and may not reflect your specific itinerary, booking class, or payment method. Run a live search for exact pricing.
How much do flights from Bangkok to Guangzhou (Huadu) cost?
Based on 219 offers · October 2026
Bangkok to Guangzhou (Huadu) flights ranged from RUB 7461 to RUB 365975 across 219 offers analyzed in October 2026. The chart below shows how prices distributed across all 219 offers.
These 219 offers (October 2026) span multiple departure dates and booking windows — your travel dates may fall anywhere in this distribution. Only a live search shows where your specific trip lands.
50% of offers priced between RUB 13254 and RUB 41569
What hidden fees do Bangkok to Guangzhou (Huadu) flights charge?
Ancillary fees — bags, seat selection, and payment surcharges — can add 10–25% to the base fare on Bangkok to Guangzhou (Huadu) routes. The breakdown below is based on 219 offers analyzed in October 2026.
| Carrier | Avg fee (RUB) | % of base fare |
|---|---|---|
| MU | 1745 | 12% |
| AQ | 2381 | 27% |
| CZ | 1911 | 5% |
| MF | 0 | 0% |
| 3U | 0 | 0% |
| CA | 319 | 1% |
| TG | 0 | 0% |
| KQ | 794 | 3% |
| VJ | 9851877 | 54640% |
| CX | 3105 | 18% |
| H1 | 0 | 0% |
| OD | 2411 | 9% |
| VN | 402 | 2% |
| PG | 635 | 3% |
| HU | 814 | 2% |
| QV | 0 | 0% |
| MH | 183 | 1% |
| 6E | 49731 | 180% |
| BS | 5 | 0% |
| BR | 1191 | 3% |
| ZH | 0 | 0% |
| TR | 58 | 0% |
| GA | 15 | 0% |
| OZ | 254 | 0% |
| KE | 15 | 0% |
| KC | 11 | 0% |
| SQ | 23 | 0% |
| CI | 603 | 1% |
| Bangkok Airways | 4709 | 6% |
| TK | 13 | 0% |
| NH | 0 | 0% |
| ET | 794 | 0% |
VietJet Air: base ~RUB -9835759 + fees RUB 9851877 = ~RUB 16118 total. BS: base ~RUB 30432 + fees RUB 5 = ~RUB 30437 total.
VietJet Air's RUB 9851877 ancillary fees narrow the gap with BS's lower-fee model — the RUB 9866191 base difference shrinks to RUB 14319 after fees. Always compare total cost, not just the advertised base fare.
Estimates based on median total minus average ancillary fee. Actual base fares vary by itinerary.Fee levels vary significantly across carriers on this route — some carriers charge 50%+ above the base fare in ancillary fees.
Run your search to see itemized fees for your itineraryWhich airline is cheapest from Bangkok to Guangzhou (Huadu)?
40 airlines flew Bangkok to Guangzhou (Huadu) in this dataset. Knowing the airline isn't enough — the typical fare range below shows how far prices swing on each one. Median and range include all fees we recorded.
| Airline | Offers | Typical range (RUB) | Median (RUB) | Fees (RUB) |
|---|---|---|---|---|
| 1 | — | 7461 | n/a | |
| 1 | — | 8810 | 2381 (27%) | |
| 8 | 9921–15160 | 9921 | n/a | |
| 4 | 10036–11006 | 10642 | 0 (0%) | |
| 2 | — | 11429 | 0 (0%) | |
| 10 | 11436–43201 | 11826 | 1911 (16%) | |
| 1 | — | 12302 | n/a | |
| 17 | 11573–42626 | 13117 | 319 (2%) | |
| 48 | 10382–18811 | 13652 | 1745 (13%) | |
| 9 | 15239–21413 | 15239 | 3105 (20%) | |
| 5 | 15182–22735 | 16118 | 9851877 (61123%) | |
| 2 | 17279–17723 | 17501 | 0 (0%) | |
| 7 | 10964–23207 | 18458 | 0 (0%) | |
| 10 | 16783–23063 | 19161 | n/a | |
| 1 | — | 21271 | 635 (3%) | |
| 1 | — | 23732 | 0 (0%) | |
| 8 | 19604–34308 | 25484 | 402 (2%) | |
| 1 | — | 25571 | n/a | |
| 2 | 26255–27541 | 26898 | n/a | |
| 7 | 26788–38999 | 26967 | 183 (1%) | |
| 2 | 20888–33928 | 27408 | 2411 (9%) | |
| 2 | 27050–28198 | 27624 | 49731 (180%) | |
| 2 | 17041–42884 | 29962 | 794 (3%) | |
| 1 | — | 30437 | 5 (0%) | |
| 4 | 30875–40820 | 30875 | 1191 (4%) | |
| 6 | — | 38018 | n/a | |
| 6 | 37622–39117 | 38369 | 58 (0%) | |
| 1 | — | 42876 | 15 (0%) | |
| 2 | 28196–60101 | 44148 | n/a | |
| 8 | 46975–53925 | 50000 | 15 (0%) | |
| 1 | — | 51482 | 11 (0%) | |
| 5 | 46873–56861 | 53211 | 254 (0%) | |
| 3 | 30166–62813 | 59394 | 814 (1%) | |
| 3 | 41859–66521 | 61032 | 0 (0%) | |
| 8 | 58464–117234 | 62416 | 23 (0%) | |
| 2 | 77891–81301 | 79596 | 603 (1%) | |
| 11 | 79211–117150 | 81037 | 4709 (6%) | |
| 5 | 112187–192854 | 121829 | 13 (0%) | |
| 1 | — | 268365 | 0 (0%) | |
| 1 | — | 365975 | 794 (0%) |
Where do the best Bangkok → Guangzhou (Huadu) prices come from?
We checked direct airlines, travel agencies, and meta-search for this route. On this route the lowest median came from meta-search sources, but the cheapest channel shifts by route and date — which is exactly why a live search across all of them wins.
We compare every airline and the major booking sites but never disclose which — that's our edge. Prices are the ones we observed and aren't official data from any platform. Run a live search and we bring you the cheapest, wherever it is.
Key facts: Bangkok to Guangzhou (Huadu) flights
- Bangkok–Guangzhou (Huadu) had 219 offers analyzed. Median price: RUB 19604.
- VJ charges 1970375.4x more in ancillary fees than BS — RUB 9851877 vs RUB 5 avg per booking.
- The same route priced RUB 67560 apart depending on where it was booked — the lowest median was RUB 11652. We search every airline and the major booking sites at once so you always see that lowest price.
Frequently asked questions
- How much does a flight from Bangkok to Guangzhou (Huadu) cost?
- Based on 219 offers analyzed, Bangkok to Guangzhou (Huadu) flights range from RUB 7461 to RUB 365975, with a median price of RUB 19604. Search for your specific dates →
- What hidden fees should I expect on Bangkok to Guangzhou (Huadu) flights?
- On average, ancillary fees (bags, seat selection) add RUB 286407 to the base fare on Bangkok to Guangzhou (Huadu) flights. See itemized fees for your itinerary →
- Which airline is cheapest on Bangkok to Guangzhou (Huadu) including all fees?
- Spring has the lowest median fare on Bangkok to Guangzhou (Huadu) at RUB 7461 (median across 1 offers in our snapshot). Check which airline wins on your dates →
- Which booking site has the cheapest Bangkok–Guangzhou (Huadu) flights?
- It depends on your dates — no single site is always cheapest. We search every airline and the major booking sites at once (travel agencies and meta-search included) and surface whichever is lowest; the best median in this snapshot was RUB 11652. Run a live search and we'll find the cheapest for you →
- Why do prices vary so much on Bangkok to Guangzhou (Huadu) routes?
- Bangkok to Guangzhou (Huadu) has 40 airlines competing, creating a price range from RUB 7461 to RUB 365975 across 219 offers. Prices on this route change with booking timing, advance purchase, and ancillary add-ons. Find where your trip lands in the distribution →
40 airlines compete on this route — we check every one
Find flights for my datesNew route — be among the first to track this itinerary
Building with flight data? Power your app or agent with LetsFG
The same multi-source search behind this page — every airline and the major booking sites, deduplicated and ranked — is available to your app or AI agent. Natural-language or structured queries, live prices, zero price bias.
Try the free sandbox — no card →Free sandbox, instant fake results · email for a key · Bearer-token auth · MCP, Python & JS SDKs · letsfg.co/developers
