Flights Tokyo → Mumbai
As of October 2026, economy flights from Tokyo to Mumbai have a typical range INR 45982–389898, median INR 118952. Full range across all 237 offers: INR 34789–885059. We analyzed 237 offers from 34 airlines in a single price check.
Preview snapshot — prices change. Search for live results.
Data collected by LetsFG's multi-source price checks — every airline and the major booking sites checked for this route. How we collect data →
Best offers by airline: Tokyo → Mumbai
Based on 237 offers · October 2026. Prices and availability change — run a live search to confirm.
Bag & seat fees: Tokyo → Mumbai
Add-on pricing from the cheapest available offer per airline · October 2026 · INR
| Airline | Carry-on | Checked bag | Seat selection |
|---|---|---|---|
| VietJet Air | — | INR 37910942 | — |
| Zipair | Included | INR 3000 | — |
| Vietnam Airlines | — | Included | — |
| Thai AirAsia X | Included | — | — |
| Cathay Pacific | — | Included | — |
| タイ国際航空 | — | — | — |
| SriLankan Airlines | — | Included | — |
| FlexFlight | Included | — | — |
| A.P.G. | Included | — | — |
| Singapore Airlines | Included | Included | — |
| EVA Air | Included | Included | — |
| Philippine Airlines | Included | Included | — |
| BatikAir Malaysia | Included | INR 50 | — |
| Malaysia Airlines | Included | Included | — |
| Qatar Airways | — | Included | — |
| IndiGo | Included | INR 1000 | — |
| Japan Airlines | Included | Included | — |
| エア・インディア | — | — | — |
| Etihad Airways | Included | Included | — |
| Emirates | Included | Included | — |
| China Eastern | Included | Included | — |
| Jetstar Japan | Included | INR 2000 | — |
| Turkish Airlines | Included | Included | — |
| ANA (All Nippon Airways) | Included | Included | — |
| British Airways | Included | INR 65 | — |
| Korean Air | Included | Included | — |
| Air China | Included | Included | — |
| SWISS | Included | INR 40 | — |
| Lufthansa | Included | INR 35 | — |
| Fiji Airways | Included | Included | — |
| China Airlines | Included | Included | — |
Fees are estimates from the prices we checked and may not reflect your specific itinerary, booking class, or payment method. Run a live search for exact pricing.
How much do flights from Tokyo to Mumbai cost?
Based on 237 offers · October 2026
Tokyo to Mumbai flights ranged from INR 34789 to INR 885059 across 237 offers analyzed in October 2026. The chart below shows how prices distributed across all 237 offers.
These 237 offers (October 2026) span multiple departure dates and booking windows — your travel dates may fall anywhere in this distribution. Only a live search shows where your specific trip lands.
50% of offers priced between INR 66916 and INR 243917
What hidden fees do Tokyo to Mumbai flights charge?
Ancillary fees — bags, seat selection, and payment surcharges — can add 10–25% to the base fare on Tokyo to Mumbai routes. The breakdown below is based on 237 offers analyzed in October 2026.
| Carrier | Avg fee (INR) | % of base fare |
|---|---|---|
| VJ | 16049616 | 38785% |
| ZG | 3500 | 10% |
| VN | 479 | 1% |
| XJ | 0 | 0% |
| CX | 3084 | 4% |
| TG | 0 | 0% |
| UL | 166 | 0% |
| W2 | 0 | 0% |
| A1 | 0 | 0% |
| SQ | 333 | 0% |
| BR | 15 | 0% |
| PR | 249 | 0% |
| OD | 60 | 0% |
| MH | 296 | 0% |
| QR | 645 | 1% |
| 6E | 57340 | 81% |
| JL | 0 | 0% |
| AI | 9 | 0% |
| EY | 15 | 0% |
| EK | 20 | 0% |
| MU | 30 | 0% |
| GK | 2900 | 2% |
| TK | 10 | 0% |
| NH | 0 | 0% |
| BA | 80 | 0% |
| KE | 15 | 0% |
| CA | 30 | 0% |
| LX | 52 | 0% |
| LH | 45 | 0% |
| FJ | 10 | 0% |
| CI | 15 | 0% |
VietJet Air: base ~INR -16010980 + fees INR 16049616 = ~INR 38636 total. Air India: base ~INR 844080 + fees INR 9 = ~INR 844089 total.
VietJet Air's INR 16049616 ancillary fees narrow the gap with Air India's lower-fee model — the INR 16855060 base difference shrinks to INR 805453 after fees. Always compare total cost, not just the advertised base fare.
Estimates based on median total minus average ancillary fee. Actual base fares vary by itinerary.Fee levels vary significantly across carriers on this route — some carriers charge 50%+ above the base fare in ancillary fees.
Run your search to see itemized fees for your itineraryWhich airline is cheapest from Tokyo to Mumbai?
34 airlines flew Tokyo to Mumbai in this dataset. Knowing the airline isn't enough — the typical fare range below shows how far prices swing on each one. Median and range include all fees we recorded.
| Airline | Offers | Typical range (INR) | Median (INR) | Fees (INR) |
|---|---|---|---|---|
| 1 | — | 34789 | 3500 (10%) | |
| 3 | 37753–46106 | 38636 | 16049616 (41540%) | |
| 3 | 39238–41361 | 39238 | 0 (0%) | |
| 1 | — | 41784 | n/a | |
| 2 | 39047–45106 | 42077 | 479 (1%) | |
| 19 | 42818–405781 | 43213 | 0 (0%) | |
| 1 | — | 46251 | 0 (0%) | |
| 1 | — | 48336 | 0 (0%) | |
| 17 | 43635–123271 | 48526 | 3084 (6%) | |
| 2 | 48365–55416 | 51891 | n/a | |
| 6 | 47143–107428 | 52771 | 166 (0%) | |
| 1 | — | 57545 | 60 (0%) | |
| 6 | 55740–76286 | 58147 | 249 (0%) | |
| 6 | 61642–115403 | 62008 | 645 (1%) | |
| 25 | 67094–76917 | 67955 | 57340 (84%) | |
| 9 | 49371–390655 | 70248 | 15 (0%) | |
| 5 | 65108–214318 | 70742 | 296 (0%) | |
| 12 | 51632–101321 | 99886 | 333 (0%) | |
| 3 | 99392–331667 | 100423 | 15 (0%) | |
| 10 | 99789–289116 | 111062 | 20 (0%) | |
| 1 | — | 142700 | 2900 (2%) | |
| 4 | 151016–171996 | 167248 | 10 (0%) | |
| 14 | 155106–415458 | 185055 | 0 (0%) | |
| 45 | 183283–376789 | 199167 | 0 (0%) | |
| 1 | — | 257161 | 15 (0%) | |
| 1 | — | 258794 | 30 (0%) | |
| 6 | 121588–399780 | 296331 | 30 (0%) | |
| 1 | — | 304796 | 45 (0%) | |
| 1 | — | 305393 | n/a | |
| 2 | 334535–334638 | 334586 | 10 (0%) | |
| 4 | 303473–659085 | 338766 | 52 (0%) | |
| 9 | 255197–374363 | 359902 | 80 (0%) | |
| 1 | — | 390655 | 15 (0%) | |
| 14 | 104298–885053 | 844089 | 9 (0%) |
Where do the best Tokyo → Mumbai prices come from?
We checked direct airlines, travel agencies, and meta-search for this route. On this route the lowest median came from meta-search sources, but the cheapest channel shifts by route and date — which is exactly why a live search across all of them wins.
We compare every airline and the major booking sites but never disclose which — that's our edge. Prices are the ones we observed and aren't official data from any platform. Run a live search and we bring you the cheapest, wherever it is.
Key facts: Tokyo to Mumbai flights
- Tokyo–Mumbai had 237 offers analyzed. Median price: INR 118952.
- VJ charges 1810885.1x more in ancillary fees than AI — INR 16049616 vs INR 9 avg per booking.
- The same route priced INR 134929 apart depending on where it was booked — the lowest median was INR 55303. We search every airline and the major booking sites at once so you always see that lowest price.
Frequently asked questions
- How much does a flight from Tokyo to Mumbai cost?
- Based on 237 offers analyzed, Tokyo to Mumbai flights range from INR 34789 to INR 885059, with a median price of INR 118952. Search for your specific dates →
- What hidden fees should I expect on Tokyo to Mumbai flights?
- On average, ancillary fees (bags, seat selection) add INR 214960 to the base fare on Tokyo to Mumbai flights. See itemized fees for your itinerary →
- Which airline is cheapest on Tokyo to Mumbai including all fees?
- Zipair has the lowest median fare on Tokyo to Mumbai at INR 34789 (median across 1 offers in our snapshot). Check which airline wins on your dates →
- Which booking site has the cheapest Tokyo–Mumbai flights?
- It depends on your dates — no single site is always cheapest. We search every airline and the major booking sites at once (travel agencies and meta-search included) and surface whichever is lowest; the best median in this snapshot was INR 55303. Run a live search and we'll find the cheapest for you →
- Why do prices vary so much on Tokyo to Mumbai routes?
- Tokyo to Mumbai has 34 airlines competing, creating a price range from INR 34789 to INR 885059 across 237 offers. Prices on this route change with booking timing, advance purchase, and ancillary add-ons. Find where your trip lands in the distribution →
34 airlines compete on this route — we check every one
Find flights for my datesNew route — be among the first to track this itinerary
Building with flight data? Power your app or agent with LetsFG
The same multi-source search behind this page — every airline and the major booking sites, deduplicated and ranked — is available to your app or AI agent. Natural-language or structured queries, live prices, zero price bias.
Try the free sandbox — no card →Free sandbox, instant fake results · email for a key · Bearer-token auth · MCP, Python & JS SDKs · letsfg.co/developers
