Flights Tokyo → Bangkok
As of September 2026, economy flights from Tokyo to Bangkok have a typical range AUD 352–2503, median AUD 713. Full range across all 333 offers: AUD 320–11133. We analyzed 333 offers from 48 airlines in a single price check.
Preview snapshot — prices change. Search for live results.
Data collected by LetsFG's multi-source price checks — every airline and the major booking sites checked for this route. How we collect data →
Best offers by airline: Tokyo → Bangkok
Based on 333 offers · September 2026. Prices and availability change — run a live search to confirm.
Bag & seat fees: Tokyo → Bangkok
Add-on pricing from the cheapest available offer per airline · September 2026 · AUD
| Airline | Carry-on | Checked bag | Seat selection |
|---|---|---|---|
| Jetstar Japan | Included | AUD 2000 | — |
| Hong Kong Express Airways | AUD 100 | AUD 200 | — |
| Hainan Airlines | Included | Included | — |
| Hahn Air Systems | Included | — | — |
| China Eastern | Included | Included | — |
| VietJet Air | AUD 200000 | AUD 400000 | — |
| A.P.G. | Included | — | — |
| Peach | Included | — | — |
| Hong Kong Airlines | Included | Included | — |
| Thai Airways | Included | Included | — |
| Trinity Airways (Formerly T'way Air) | Included | — | — |
| XiamenAir | Included | Included | — |
| Air China | Included | Included | — |
| ANA | Included | — | — |
| Air Premia | AUD 20 | AUD 70 | — |
| Philippine Airlines | Included | Included | — |
| Spring Airlines | Included | AUD 80 | — |
| Zipair | — | AUD 92 | — |
| China Airlines | Included | Included | — |
| Vietnam Airlines | Included | Included | — |
| China Southern | Included | Included | — |
| Scoot | AUD 20 | AUD 30 | — |
| Korean Air | Included | Included | — |
| Cathay Pacific | Included | Included | — |
| Asiana Airlines | Included | Included | — |
| STARLUX Airlines | Included | Included | — |
| EVA Air | Included | Included | — |
| Singapore Airlines | Included | Included | — |
| Japan Airlines | — | Included | — |
| Bangkok Airways | Included | Included | — |
| Garuda Indonesia | Included | Included | — |
| IndiGo | Included | AUD 1000 | — |
| Malaysia Airlines | Included | Included | — |
| Emirates | Included | Included | — |
| Sichuan Airlines | Included | Included | — |
| Air Busan | Included | AUD 25000 | — |
| Saudia | Included | Included | — |
| Etihad Airways | Included | Included | — |
| Air India | Included | Included | — |
Fees are estimates from the prices we checked and may not reflect your specific itinerary, booking class, or payment method. Run a live search for exact pricing.
How much do flights from Tokyo to Bangkok cost?
Based on 333 offers · September 2026
Tokyo to Bangkok flights ranged from AUD 320 to AUD 11133 across 333 offers analyzed in September 2026. The chart below shows how prices distributed across all 333 offers.
These 333 offers (September 2026) span multiple departure dates and booking windows — your travel dates may fall anywhere in this distribution. Only a live search shows where your specific trip lands.
50% of offers priced between AUD 466 and AUD 1070
What hidden fees do Tokyo to Bangkok flights charge?
Ancillary fees — bags, seat selection, and payment surcharges — can add 10–25% to the base fare on Tokyo to Bangkok routes. The breakdown below is based on 333 offers analyzed in September 2026.
| Carrier | Avg fee (AUD) | % of base fare |
|---|---|---|
| GK | 2900 | 870% |
| UO | 350 | 104% |
| HU | 43 | 13% |
| H1 | 0 | 0% |
| MU | 33 | 5% |
| VJ | 674824 | 156041% |
| A1 | 0 | 0% |
| MM | 1281 | 324% |
| HX | 35 | 6% |
| TG | 0 | 0% |
| TW | 25423 | 5539% |
| MF | 0 | 0% |
| CA | 31 | 2% |
| NH | 0 | 0% |
| YP | 98 | 23% |
| PR | 16 | 2% |
| 9C | 105 | 22% |
| ZG | 592 | 123% |
| CI | 18 | 3% |
| VN | 11 | 1% |
| CZ | 32 | 3% |
| TR | 58 | 9% |
| KE | 15 | 2% |
| CX | 50 | 6% |
| OZ | 15 | 2% |
| JX | 15 | 2% |
| BR | 15 | 1% |
| SQ | 25 | 3% |
| JL | 0 | 0% |
| PG | 10 | 1% |
| GA | 15 | 1% |
| 6E | 1250 | 84% |
| MH | 15 | 1% |
| EK | 20 | 1% |
| 3U | 0 | 0% |
| BX | 30000 | 1361% |
| SV | 10 | 0% |
| EY | 15 | 0% |
| AI | 10 | 0% |
VietJet Air: base ~AUD -674449 + fees AUD 674824 = ~AUD 375 total. Bangkok Airways: base ~AUD 885 + fees AUD 10 = ~AUD 895 total.
VietJet Air's AUD 674824 ancillary fees narrow the gap with Bangkok Airways's lower-fee model — the AUD 675334 base difference shrinks to AUD 520 after fees. Always compare total cost, not just the advertised base fare.
Estimates based on median total minus average ancillary fee. Actual base fares vary by itinerary.Fee levels vary significantly across carriers on this route — some carriers charge 50%+ above the base fare in ancillary fees.
Run your search to see itemized fees for your itineraryWhich airline is cheapest from Tokyo to Bangkok?
48 airlines flew Tokyo to Bangkok in this dataset. Knowing the airline isn't enough — the typical fare range below shows how far prices swing on each one. Median and range include all fees we recorded.
| Airline | Offers | Typical range (AUD) | Median (AUD) | Fees (AUD) |
|---|---|---|---|---|
| 1 | — | 320 | n/a | |
| 6 | 328–355 | 328 | 350 (107%) | |
| 1 | — | 329 | 43 (13%) | |
| 11 | 329–370 | 330 | n/a | |
| 2 | 327–340 | 334 | 2900 (870%) | |
| 2 | 337–344 | 340 | 0 (0%) | |
| 1 | — | 353 | n/a | |
| 5 | 356–465 | 366 | 1281 (350%) | |
| 2 | 350–391 | 370 | 0 (0%) | |
| 4 | 359–386 | 374 | 0 (0%) | |
| 2 | — | 374 | n/a | |
| 9 | 364–575 | 375 | 674824 (179953%) | |
| 5 | 377–622 | 378 | 25423 (6720%) | |
| 8 | 370–2061 | 381 | 0 (0%) | |
| 8 | 379–958 | 429 | 35 (8%) | |
| 1 | — | 429 | 98 (23%) | |
| 2 | — | 439 | n/a | |
| 1 | — | 481 | 592 (123%) | |
| 3 | 476–488 | 484 | 105 (22%) | |
| 41 | 344–1004 | 523 | 33 (6%) | |
| 10 | 536–1317 | 618 | 11 (2%) | |
| 10 | 495–687 | 627 | 18 (3%) | |
| 4 | 605–664 | 634 | 58 (9%) | |
| 3 | 634–703 | 634 | 15 (2%) | |
| 15 | 609–1276 | 645 | 50 (8%) | |
| 7 | 636–1954 | 698 | 32 (5%) | |
| 1 | — | 699 | n/a | |
| 7 | 486–881 | 700 | 16 (2%) | |
| 29 | 603–728 | 704 | 15 (2%) | |
| 13 | 721–1297 | 732 | 25 (3%) | |
| 9 | 422–3371 | 741 | 31 (4%) | |
| 1 | — | 755 | n/a | |
| 17 | 732–805 | 767 | 15 (2%) | |
| 1 | — | 779 | n/a | |
| 20 | 782–4246 | 792 | 0 (0%) | |
| 6 | 773–961 | 895 | 10 (1%) | |
| 1 | — | 1031 | 15 (1%) | |
| 3 | 1222–1434 | 1260 | 15 (1%) | |
| 5 | 1267–1570 | 1299 | 20 (2%) | |
| 7 | 863–1717 | 1542 | n/a | |
| 3 | 1235–1691 | 1621 | 1250 (77%) | |
| 1 | — | 2204 | 30000 (1361%) | |
| 2 | 2206–2750 | 2478 | 0 (0%) | |
| 31 | 401–4172 | 2485 | 0 (0%) | |
| 9 | 785–3389 | 2877 | 15 (1%) | |
| 1 | — | 3472 | 10 (0%) | |
| 1 | — | 4024 | 15 (0%) | |
| 1 | — | 11133 | 10 (0%) |
Where do the best Tokyo → Bangkok prices come from?
We checked direct airlines, travel agencies, and meta-search for this route. On this route the lowest median came from travel agency sources, but the cheapest channel shifts by route and date — which is exactly why a live search across all of them wins.
We compare every airline and the major booking sites but never disclose which — that's our edge. Prices are the ones we observed and aren't official data from any platform. Run a live search and we bring you the cheapest, wherever it is.
Key facts: Tokyo to Bangkok flights
- Full-service carriers on Tokyo–Bangkok cost 3.1x more than budget airlines (AUD 1153 vs AUD 374 median; overall median AUD 713).
- VJ charges 69605.4x more in ancillary fees than PG — AUD 674824 vs AUD 10 avg per booking.
- The same route priced AUD 460 apart depending on where it was booked — the lowest median was AUD 330. We search every airline and the major booking sites at once so you always see that lowest price.
Frequently asked questions
- How much does a flight from Tokyo to Bangkok cost?
- Based on 333 offers analyzed, Tokyo to Bangkok flights range from AUD 320 to AUD 11133, with a median price of AUD 713. Search for your specific dates →
- What hidden fees should I expect on Tokyo to Bangkok flights?
- On average, ancillary fees (bags, seat selection) add AUD 20642 to the base fare on Tokyo to Bangkok flights. See itemized fees for your itinerary →
- Which airline is cheapest on Tokyo to Bangkok including all fees?
- VZ has the lowest median fare on Tokyo to Bangkok at AUD 320 (median across 1 offers in our snapshot). Check which airline wins on your dates →
- Which booking site has the cheapest Tokyo–Bangkok flights?
- It depends on your dates — no single site is always cheapest. We search every airline and the major booking sites at once (travel agencies and meta-search included) and surface whichever is lowest; the best median in this snapshot was AUD 330. Run a live search and we'll find the cheapest for you →
- Why do prices vary so much on Tokyo to Bangkok routes?
- Tokyo to Bangkok has 48 airlines competing, creating a price range from AUD 320 to AUD 11133 across 333 offers. Prices on this route change with booking timing, advance purchase, and ancillary add-ons. Find where your trip lands in the distribution →
48 airlines compete on this route — we check every one
Find flights for my datesNew route — be among the first to track this itinerary
Building with flight data? Power your app or agent with LetsFG
The same multi-source search behind this page — every airline and the major booking sites, deduplicated and ranked — is available to your app or AI agent. Natural-language or structured queries, live prices, zero price bias.
Try the free sandbox — no card →Free sandbox, instant fake results · email for a key · Bearer-token auth · MCP, Python & JS SDKs · letsfg.co/developers
